SH0334M60R01 | |
LCD Size | 3.34inch |
Brightness | 600cd/m² |
Resolution | 320(RGB) X 320 |
Interface | MIPI (Command Mode) |
Color Depth | 16M dithering |
Technology type | a-si TFT |
Driver IC | ST7796SI |
Pixel pitch(mm) | 0.1875 x 0.1875 |
Pixel Configuration | R.G.B. Vertical Stripe |
Display Mode | TM with Normally White |
Surface Treatment | HC |
Viewing Direction | 12 o’clock |
Gray Scale Inversion Direction | 6 o’clock |
LCM (W x H x D) (mm) | 66.20×69.30×2.66 (Not include FPC dimension) |
Active Area(mm) | Diameter 60mm |
LED Numbers | 6 LEDs Serial |
There are no reviews yet.