SH0247M35R01 | |
LCD Size | 2.47inch |
Brightness | 350cd/m² |
Display Format | 480 (RGB) ×480 |
Interface | MIPI-DSI 2 lanes |
Color Depth | 16.7M |
Technology type | a-Si |
Display Spec. | 0.1305mm x 0.1305mm |
Display Mode | Normally Black |
Driver IC | HX8379-C |
Surface Treatment | Haze 20% |
Viewing Direction | ALL |
LCM (W x H x D) (mm) | 69.19*71.74*2.45 |
Active Area(mm) | 62.64 mm(H) x 62.64 mm(V) |
With /Without TSP | Without TSP |
LED Numbers | 4 LEDs |
There are no reviews yet.