SH050R1KWV | |
LCD Size (inch) | 5.0 inch |
Brightness (cd/m²) | 1000 cd/m² |
Resolution | 800(horizontal)*480(Vertical) |
Interface | 24-bit RGB |
Display Colors | 16.7M |
Technology type | a-Si |
Display Spec. Pixel pitch (mm) | 0.153(H) x 0.153(V) |
Display Mode | Normally Black |
Driver IC | ST7262 |
Surface Treatment | HC |
Viewing Direction | ALL |
Gray Viewing Direction | free |
LCM (W x H x D) (mm) | 120.70*75.80*2.90 |
Active Area(mm) | 108(H)x 64.80(V) |
With /Without TSP | Without TSP |
LED Numbers | 20LEDs |
There are no reviews yet.