SH035M30HV | |
LCD Size (inch) | 3.5 inch |
Brightness (cd/m²) | 300 cd/m² |
Resolution | 320(horizontal)*480(Vertical) |
Interface | MCU interface |
Connect type | connector |
Color Depth | 262K |
Technology type | a-Si |
Display Spec. Pixel pitch (mm) | 0.153x 0.153 |
Pixel Configuration | R.G.B. Vertical Stripe |
Display Mode | Normally Black |
Driver IC | ILI9488 |
Surface Treatment | HC |
Viewing Direction | ALL |
LCM (W x H x D) (mm) | 54.94*85.5*2.2 |
Active Area(mm) | 48.96 x 73.44 |
With /Without TSP | Without TSP |
LED Numbers | 6 LEDs |
There are no reviews yet.