SH150L40WX | |
LCD Size(inch) | 15 inch |
Brightness(cd/m²) | 400(TYP.) |
Active Area | 304.128(H) x 228.096(V) |
Resolution | 1024×3(RGB) x 768 |
Pixel Pitch | 0.297 x 0.297 |
Pixel Arrangement | R.G.B. Vertical Stripe |
Display Mode | TN, Normally White |
Interface | 1 channel LVDS |
Surface Treatment | Anti-glare, Hardness 3H |
Color Depth | 16.2M / 262K colors |
Outline (W x H x D) (mm) | 326.5(H)x 253.5(V) x 11(D) (max.) |
Weight (g) | 800g (max.) |
There are no reviews yet.