SH156E22WU | |
LCD Size(inch) | 15.6 inch |
Brightness(cd/m²) | 220(TYP.) |
Interface | eDP 1.2 |
Resolution | 1,920 x 1,080 |
Pixel Pitch (mm) | 0.179 (H) ×0.179 (V) |
Pixel Arrangement | R.G.B. Vertical Stripe |
Support Color | 262K |
Display Mode | Normally Black |
View Angle(L/R/U/D) | 89/89/89/89 |
Optimum Viewing Direction | ALL |
Surface Treatment | Anti-glare coating: (3H) |
Outline Dimension (mm) | 359.5(H) x 223.75(V) x 3.1(D) |
Active Area | 344.16 (H) x 193.59 (V) |
There are no reviews yet.