SH133E25WU | |
LCD Size(inch) | 13.3 inch |
Brightness(cd/m²) | 250(TYP.) |
Resolution | 1920(horizontal)x1080(Vertical) |
Interface | eDP1.2/2.7Gbps/2lane |
Connect type | 20455-030E-76 (I-PEX) |
Color Depth | 16.7M |
Technology type | A-si |
Display Spec. Pixel pitch (mm) | 0.153 x 0.153 |
Pixel Configuration | R.G.B. Vertical Stripe |
Display Mode | Normally Black |
Viewing Direction | U/D/L/R:85/85/85/85 |
Contrast Ratio | 1000(TYP.) |
Color gamut | 72% |
Consumption of Power | LCD:1.8(W)(Max.)(WhitePattern) BL:4.5W(W)(Max.)(w/o Driver) |
LED Numbers | 54 LEDS |
Weight (g) | 360 |
Outline (W x H x D) (mm) | 321.7x203x4.45 |
TP Lens view area(mm) | 294.6 x 166.05 |
LCM (W x H x D) (mm) | 305.2×177.69×2.8 |
LCD Active Area(mm) | 293.76 x 165.24 |
With /Without TSP | With TSP |
There are no reviews yet.