SH090R50WV | |
LCD Size (inch) | 9.0 inch |
Brightness (cd/m²) | 500 cd/m² |
Resolution | 800× RGB × 480 |
Interface | RGB-24bit |
Connect type | Connector |
Color Depth | 16.7M |
Technology type | a-Si |
Pixel pitch (mm) | 0.0825(H) x 0.2327(V) |
Pixel Configuration | R.G.B. Vertical Stripe |
Display Mode | Normally White |
Surface Treatment | 3H |
Viewing Direction | 12 O’clock |
View direction(Gray Inversion) | 6 O’clock |
LCM (W x H x D) (mm) | 210.6*126.5*3.5 |
Active Area(mm) | 198 x111.69 |
LED Numbers | 39 LEDs |
There are no reviews yet.