SH090R25WV | |
LCD Size (inch) | 9.0 inch |
Brightness (cd/m²) | 250 cd/m² |
Resolution | 800 RGB(H) x 480(V) |
Interface | RGB |
Pixel pitch (mm) | 0.0825(H) × 0.2327(V) |
Pixel arrangement | RGB Vertical stripe |
Display mode | Normally white |
Surface treatment | Antiglare, Hard-Coating(3H) with EWV film |
Rubbing direction | 6 O’clock |
Outline Dimension (mm) | 211(H) X 126.5(V) X 3.5(D) |
Display area (mm) | 198 (H) × 111.696 (V) |
There are no reviews yet.