Number of Pixels | 800×RGB (3) ×1280 | pixels |
Active Area | 135.36(H)x 216.58 (V) | mm |
Pixel Pitch | 0.0564 (H)×0.1692(V) | mm |
Outline Dimension | 143.06(W)×228.66(H)×2.60(D) | mm |
Number of Colors | 16.7M | – |
Display Mode | Normally Black | – |
Viewing Direction | ALL | – |
Display Format | RGB vertical stripe | – |
Luminance (cd/m^2) | 260(TYP.) | nit |
Contrast Ratio | 800(TYP.) | nit |
Surface Treatment | Anti-Glare | – |
Interface | MIPI | – |
Backlight | White LED | – |
There are no reviews yet.