SH080L35WX | |
LCD Size (inch) | 8.0 inch |
Brightness (cd/m²) | 350 cd/m² |
Resolution | 1024(horizontal)*768(Vertical) |
Interface | LVDS |
Connect type | Connector |
Color Depth | 16.7M |
Technology type | a-Si |
Pixel pitch (mm) | 0.1583*0.1583 |
Pixel Configuration | R.G.B. Vertical Stripe |
Display Mode | Normally Black |
Viewing Direction | All |
Gray Scale Inversion Direction | FREE |
LCM (W x H x D) (mm) | 174*136*2.5 |
Active Area(mm) | 162.05*121.54 |
With /Without TSP | Without TSP |
LED Numbers | 30LEDs |
There are no reviews yet.