| External parameters | |
| *Product size (mm) | :(L)360.4*(W)292.0*(D)76.3 |
| *Tempered glass thickness(mm) | :3.0 |
| *Installation method | :Built-in |
| Module parameters | |
| *LCD models | :INNOLUX |
| *Screen drive voltage | :3.3V |
| *Signal type | :LVDS 2K (2ch、8-bit) |
| *Backlight type | :ELED |
| *Display area (mm) | :304.1 (H) x 228.1(V) |
| *Display resolution | :1024*768 |
| *Display Aspect Ratio | :16:9 |
| *Display colours | :16.7M |
| *Display Contrast | :2500:1 |
| *Display maximum brightness | :500cd/m2 |
| *Response time | :7ms |
| *Viewing angle(H/V) | :178°(H)/178°(V) |
| Backlight uniformity | 82% |
| Power supply parameters | |
| *Power input | :DC12V/4A |
| *Standby power consumption | :<1W |
| Packaging parameters | |
| *Quantity per box | : 2 pcs |
| *Package size: (LxWxH) | : L440*W195*H385mm |
| *Weight per box (G.W.) | : 6.5KG |
| Motherboard Parameters | |
| Main chip | :RK3288 |
| CPU | :Quad-core Cortex-A17 1.8GHz |
| Memory | :4GB |
| Storage | :8GB |
| Systems | :Android 7.1 |
| Main interfaces | :USB*6、HDMI*1、SD*1、SIM*1、OTG*1、AUDIO*1、MIC*1、GPIO*1、PIR*1、RJ45*2、COM*5 |
| Special features | |
| Touch | Supports 10-point capacitive touch (USB protocol) |
| Wide temperature | Support -30℃~70℃ harsh environment |
| Water and dust resistant | Frontal protection support IP65 |