SH101M26WX | |
Panel Size (inch) | 10.1 inch |
Number of Pixels (pixels) | 800×RGB (3) ×1280 |
Active Area (mm) | 135.36(H)x 216.58 (V) |
Pixel Pitch (mm) | 0.0564 (H)×0.1692(V) |
Outline Dimension (mm) | 143.06(W)×228.66(H)×2.60(D) |
Number of Colors | 16.7M |
Display Mode | Normally Black |
Viewing Direction | ALL |
Display Format | RGB vertical stripe |
Luminance (cd/m^2) | 260(TYP.) |
Contrast Ratio | 800(TYP.) |
Surface Treatment | Anti-Glare |
Interface | MIPI |
Backlight | White LED |
There are no reviews yet.