SH070R45WV | |
LCD Size (inch) | 7.0 inch |
Brightness (cd/m²) | 450 cd/m² |
Resolution | 800(horizontal)*480(Vertical) |
Interface | 24-bit RGB |
Connect type | Connector |
Color Depth | 16.7M |
Technology type | a-Si |
Display Spec. Pixel pitch (mm) | 0.192 x 0.1805 |
Pixel Configuration | R.G.B. Vertical Stripe |
Display Mode | Normally White |
Driver IC | EK9716BD4+EK73002AB2 |
Surface Treatment | HC |
Viewing Direction | 12 O’clock |
LCM (W x H x D) (mm) | 164.90*100*3.5 |
Active Area(mm) | 154.08 x 85.92 |
With /Without TSP | Without TSP |
LED Numbers | 24LEDs |
There are no reviews yet.