SH070R25WS | |
LCD Size(inch) | 7 inch |
Brightness(cd/m²) | 250cd/m² |
Resolution | 1024(horizontal)*600(Vertical) |
Interface | 24-bit RGB |
Connect type | Connector |
Color Depth | 16M dithering |
Technology type | a-Si |
Pixel pitch(mm) | 0.1875 x 0.1875 |
Pixel Configuration | R.G.B. Vertical Stripe |
Display Mode | Normally BACLK |
Surface Treatment | HC |
Viewing Direction | ALL |
LCM (W x H x D) (mm) | 164.9*100*5.7 |
Active Area(mm) | 154.21*85.92 |
With /Without TSP | Without TSP |
LED Numbers | 21 LEDs |
There are no reviews yet.