SH070R30WV-CT | |
LCD Size (inch) | 7.0 inch |
Brightness (cd/m²) | 300 cd/m² |
Resolution | 800(horizontal)*480(Vertical) |
Interface | 24-bit RGB |
Connect type | Connector |
Color Depth | 16.7M |
Technology type | a-Si |
Pixel pitch (mm) | 0.192 x 0.1805 |
Pixel Configuration | R.G.B. Vertical Stripe |
Display Mode | Normally White |
Surface Treatment | HC |
Viewing Direction | 12 O’clock |
LCM (W x H x D) (mm) | 164.9*104*3.5 |
Active Area(mm) | 154.08 x 85.92 |
LED Numbers | 18 LEDs |
There are no reviews yet.