SH070L30WX | |
LCD Size (inch) | 7.0 inch |
Brightness (cd/m²) | 300 cd/m² |
Resolution | 800 ×3(RGB) ×1280 |
Interface | LVDS |
Active Area (mm) | 94.20(H) ×150.72(V) |
Pixel Pitch (mm) | 0.11775(H) ×0.11775(V) |
Outline Dimension (mm) | 104.30(H) × 161.65(V) × 2.35(D) |
Pixel arrangement | RGB Vertical stripe |
Display Mode | IPS with Normally Black |
Viewing Direction | ALL Viewing Direction |
Display Color | 16.7M |
Surface Treatment | Anti-Glare and Hard-coating 3H |
Backlight | White LED |
There are no reviews yet.