SH035RS1KQ2-CT | |
LCD Size (inch) | 3.5 inch |
Brightness (cd/m²) | 1000 cd/m² |
Display Format | 320 (RGB) × 240 |
Interface | 24-bit RGB+SPI |
Color Depth | 16.7M |
Technology type | a-Si |
Display Spec. | 0.073 x 0.219 |
Display Mode | Normally BLACK |
Surface Treatment | Haze 20% |
Viewing Direction | 12 O’clock |
Gray Viewing Direction | 6 O’clock |
LCM (W x H x D) (mm) | 76.90*63.9*3.26 |
Active Area(mm) | 70.08 x 52.56 |
With /Without TSP | Without TSP |
LED Numbers | 6 LEDs |
There are no reviews yet.