Item | Parameter | Unit |
Display Mode | Normally Black | — |
Screen Size | 3.5inch (diagonal) | — |
Resolution | 320(H)RGBx 480(V) dots | — |
Color Number | 262K | — |
Color Arrangement | RGB-stripe | — |
Driver IC | NT35310 | — |
Back Light | White LED*6 | — |
Viewing Direction | 12O’CLOCK | — |
Interface | MCU 16bits | — |
Surface Treatment | UV Cut | — |
Outline dimensions | 53.46 (W) x82(H) x2.09+-0.1(D) (LCM,no include FPC) | mm |
Active area | 48.96(W) x73.44(H) | mm |
Dot size | 0.153(H) ×0.153 | mm |
Module brightness | 280 | cd/㎡ |
There are no reviews yet.